- Layer 2 Gigabit switch
- Geschikt voor Dahua Dolynk
- Intelligente PoE
- Spanning Tree Protocol
- Configuratie niet noodzakelijk
| Specificatie | Details |
|---|---|
| Inclusief voedingsadapter | Ja |
| PoE | Ja |
| Ethernetpoorten | 24 |
| Ethernetpoortsnelheid | 10/100/1000 Mbps |
| Optische poortsnelheid | 1000 Mbps |
| Ethernet-poort uplinksnelheid | 10/100/1000 Mbps |
| Optische poort uplinksnelheid | 1 Gbps |
| Beschrijving van functieslots | Port 1-24: 24 × RJ-45 10/100/1000 Mbps (PoE) Port 25-26: 2 × RJ-45 10/100/1000 Mbps (uplink) Port 27-28: 2 × SFP 1000 Mbps (uplink) |
| Resetknop | 1 |
| Voeding | Ingebouwde voeding: 100-240 VDC, 47-63 Hz, max 7 A |
| Bedrijfstemperatuur | –10 °C tot +55 °C (+14 °F tot +131 °F) |
| Bedrijfsvochtigheid | 5%–95% (RV), niet-condenserend |
| Opslagtemperatuur | –40 °C tot +70 °C (–40 °F tot +158 °F) |
| Opslagvochtigheid | 5%–95% (RV), niet-condenserend |
| Energieverbruik | Stationair: ≤12.5 W ; Volledige belasting: 400 W |
| Layer | Layer 2 |
| Type beheer | Ja |
| Smart Managed Switch | Ja |
| MTBF | 67.80 jaar |
| Switchcapaciteit | 56 Gbps |
| Pakketdoorstuurcapaciteit | 41.66 Mpps |
| Pakketbuffergrootte | 4 Mbit |
| Jumbo Frame | 15K Byte |
| MAC-tabelgrootte | 8K |
| VLAN-nummer | 32 |
| Standaard communicatie | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab; IEEE802.3z |
| PoE-protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt |
| PoE-vermogen | Port 1-2 ≤ 90 W, Port 3-24 ≤ 30 W, totaal ≤ 375 W |
| PoE-vermogensbeheer | Ja |
| PoE-pin-toewijzing | 1,2,4,5?V+?,3,6,7,8?V-? |
| Langafstands-PoE-transmissie | Ja |
| Spanning Tree Protocol | STP/RSTP |
| VLAN-functie | Op poort gebaseerde VLAN |
| IEEE 802.3x Flow Control | Ja |
| DHCP-functie | DHCP Client |
| Apparatuurbeheer | Webbeheer; App-beheer |
| Statische bescherming | Luchtontlading: 8 kV; Contactontlading: 6 kV |
| Bescherming tegen bliksem | Gemeenschappelijke modus: 4 kV; Differentiële modus: 2 kV |
| Nettogewicht | 2.66 kg |




