- Layer 2 beheerde industriële PoE-switch
- Ondersteunt IEEE802.3af, IEEE802.3at, Hi-PoE and IEEE802.3bt
- Ondersteunt STP, RSTP, and ERPS.
- Dual power input voor power redundancy
- Ondersteunt Web, SNMP en CLI management
- IEEE802.1Q-based VLAN configuration.
| Dataoverdracht | Switchcapaciteit | 14 Gbps |
| Grootte MAC-tabel | 8K | |
| Netwerk | Snelheid packet forwarding | 10,42 Mpps |
| Buffergeheugen packet | 4,1 Mb | |
| Ethernet-poorten | 4x 10/100/1000 (PoE) 1x 10/100/1000 2x 100/1000 | |
| PoE-budget | ≤120W | |
| PoE-stroomverbruik per poort max | Port 1-2 ≤90 W Port 3-4 ≤30 W Volledige belasting ≤120W | |
| PoE-protocol | IEEE802.3af (PoE) IEEE802.3at (PoE+) Hi-PoE | |
| VLAN-interface | 10 | |
| VLAN-nummers | 4K | |
| Interface | Voeding | DC 53V |
| Toepassingsvochtigheid | 5% – 95% | |
| Bescherming tegen bliksem | Common mode 6KV Differential mode 4KV | |
| Werktemperatuur | 40° ~ 75° | |
| Gewicht | 0,65 kg | |
| Afmetingen (LxBxH) | 94,4 mm × 53,5 mm × 135 mm | |
| Beheerfuncties | Type switch | Managed |
| Netwerkbeheer | WEB (http en https) Telnet CLI SNMP V1/V2C/V3 | |
| DHCP | Ondersteuning DHCP-client | |
| Poortaggregatie | Handmatige aggregatie/LACP | |
| Beveiliging | IEEE 802.1x, ACL, ERPS |
| Hardware | Inclusief voedingsadapter | Nee |
| PoE | Ja | |
| Ethernet-poorten | 2 | |
| Optische poorten | 2 | |
| Snelheid Ethernet-poorten | 10/100/1000 Mbps | |
| Snelheid optische poorten | 1000 Mbps | |
| Omschrijving functiesleuven | Port 1-2: 2 × RJ-45 10/100/1000 Mbps Port 3-4: 2 × SFP 1000 Mbps | |
| Debuggen | 1 × Consolepoort | |
| Resetknop | 1 | |
| Voeding | 48 V–57 VDC | |
| Bedrijfstemperatuur | –40 °C tot +75 °C (–40 °F tot +167 °F) | |
| Bedrijfsvochtigheid | 5%–95% (RV), niet-condenserend | |
| Stroomverbruik | Idle: ≤6 W Volledige belasting: 120 W | |
| Prestaties | Laag | Layer 2 |
| Type beheer | Ja | |
| MTBF | 1511896,81 uur | |
| Switchcapaciteit | 14 Gbps | |
| Packet Forwarding Rate | 5,95 Mpps | |
| Packet Buffer Size | 4,1 Mbit | |
| Jumbo Frame | 10K Byte | |
| Grootte MAC-tabel | 8K | |
| VLAN-nummer | 4K | |
| VLAN-interface | 10 | |
| Dynamic ARP | 512 | |
| Communicatiestandaard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ad | |
| Kenmerken | PoE-protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt |
| PoE-vermogen | Port 1-2 ≤90 W Volledige belasting ≤120 W | |
| PoE-stroomverbruik | Ja | |
| PoE-pinaansluiting | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | |
| Long Distance PoE Transmission | Ja | |
| Spanning Tree Protocol | STP, RSTP, ERPS | |
| VLAN Functie | Ja | |
| Link Aggregatie | Statische linkaggregatie; LACP | |
| IEEE 802.3x Flow Control | Flowcontrol op basis van IEEE 802.3X (full-duplex) | |
| Multicast IGMP Snooping | Ja | |
| DHCP Functie | DHCP-client | Ja |
| DHCP-Server | Ja | |
| DHCP-Snooping | Ja | |
| Beveiliging | IEEE 802.1x | Ja |
| ACL | Ja | |
| ERPS | Ja | |
| Apparatuurbeheer | WEB (http en https) | Ja |
| Telnet | Ja | |
| CLI | Ja | |
| SNMP V1/V2C/V3 | Ja | |
| Algemeen | Statische Bescherming | Luchtafvoer: 8 kV Contactontlading: 6 kV |
| Bliksembeveiliging | Common mode: 6 kV Differentiële modus: 4 kV | |
| Nettogewicht | 1,25 kg (2,76 lb) | |
| Brutogewicht | 1,52 kg (3,35 lb) | |
| Productafmetingen | 125 mm × 53,5 mm × 175,0 mm (4,92″ × 2,11″ × 6,89″) (L × B × H) |




