| Technische specificatie | Ethernet poort | 16x 10/100 Base-T (PoE) 2x 100/1000 Base-X (SFP/combo RJ45) Uplink |
| RS232 | 1 console port | |
| PoE stroomverbruik | Poort 1 en poort 2 ondersteunen Hi-PoE 60W Elke poort max. ≤30W, Totaal≤240W | |
| PoE Protocol | IEEE802.3af, IEEE802.3at, Hi-PoE | |
| ePoE | yes | |
| Switching Capacity | 8.8Gbps | |
| Packet Forwarding Rate | 5.36Mbps | |
| Packet Buffer Memory | 2.75Mb | |
| Toepassingsvochtigheid | 5% ~ 95% | |
| Voeding | AC100-240V, 50/60Hz, 6A, netsnoer inbegrepen | |
| Bescherming tegen bliksem | Common Mode 2KV Differential Mode 1KV | |
| Werktemperatuur | -10°C ~ 55°C | |
| Afmetingen (LxBxH) | 440mm x300mm x44mm Incl. 19″ rackmount beugels | |
| Algemeen | System | Username / password: admin/admin IP Address :192.168.1.110/24 |
| PoE Budget | Totaal ≤240W | |
| MAC Table | 4K | |
| NTP | Support | |
| DHCP | Support DHCP client | |
| VLAN | Port-based VLAN | |
| Poort Aggregation | Manual aggregation/LACP | |
| Mirroring | veel-op-één Port Mirroring | |
| Flow Control | Half-duplex based on back pressure type control; Full duplex based on PAUSE frame | |
| Multicast | IGMP Snooping v1/v2 | |
| Security Features | Users management, SSH, HTTPS, SNMP v1/v2/ v3, ROMN, ACL, IP source guard, ARP inspection, 802.1x, loop protection | |
| Spanning tree | Support STP/RSTP | |
| LLDP | Support | |
| MAC Table | Support MAC address table configuration | |
| QoS | Support QoS base on CoS/DPL/PCP/DEI Each port support 8 output queue Support port shaping Support port tag remarking Support QoS base on DSCP | |
| Network Management | WEB(http protocol), serial, SNMP |
Transmissie afstanden (ePoE): | |||
| Kabel (m) | Bandbreedte (Mbps) | PoE (W) | Hi-PoE (W) |
| 100 | 100 | 25.5 | 53 |
| 200 | 100 | 25.5 | 33 |
| 300 | 100 | 19 | 19 |
| 400 | 10 | 17 | 17 |
| 500 | 10 | 13 | 13 |
| 800 | 10 | 7 | 7 |
Bovenstaande afstanden kunnen bereikt worden in combinatie met een ePoE switch of ePoE recorder. | |||







